Kontrolery ładowania: MC Series 60-100A

| Model | Voc (max) | Prąd ładowania | Napięcie systemowe | Zakres napięcia bat. | Sprawność MPPT | Waga | Wymiary (mm) | Chłodzenie | Komunikacja | Funkcje | Zabezpieczenia |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MC4860N15 | 150 V | 60 A | 12/24/36/48 V | 9–64 V | > 99 % | 3,6 kg | 314×227×121 | Pasywne | RS485 / Bluetooth / TTL | Równoległość do 10 | Pełne |
| MC4870N15 | 150 V | 70 A | 12/24/36/48 V | 9–64 V | > 99 % | 3,6 kg | 314×227×121 | Pasywne | RS485 / Bluetooth / TTL | Równoległość do 10 | Pełne |
| MC4885N15 | 150 V | 85 A | 12/24/36/48 V | 9–64 V | > 99 % | 5,7 kg | 314×227×121 | Pasywne | RS485 / Bluetooth / TTL | Równoległość do 10 | Pełne |
| MC48100N15 | 150 V | 100 A | 12/24/36/48 V | 9–64 V | > 99 % | 5,7 kg | 314×227×121 | Pasywne | RS485 / Bluetooth / TTL | Równoległość do 10 | Pełne |
| MC4860N25 | 250 V | 60 A | 12/24/36/48 V | 9–64 V | > 99 % | 3,6 kg | 314×227×121 | Pasywne | RS485 / Bluetooth / TTL | Równoległość do 10 | Pełne |
| MC4870N25 | 250 V | 70 A | 12/24/36/48 V | 9–64 V | > 99 % | 3,6 kg | 314×227×121 | Pasywne | RS485 / Bluetooth / TTL | Równoległość do 10 | Pełne |
| MC4885N25 | 250 V | 85 A | 12/24/36/48 V | 9–64 V | > 99 % | 5,7 kg | 314×227×121 | Pasywne | RS485 / Bluetooth / TTL | Równoległość do 10 | Pełne |
| MC48100N25 | 250 V | 100 A | 12/24/36/48 V | 9–64 V | > 99 % | 5,7 kg | 314×227×121 | Pasywne | RS485 / Bluetooth / TTL | Równoległość do 10 | Pełne |


